TEACHERS | NAME |
| 1 | ASOK BANERJEE |
| 2 | SWAPAN ADHIKARI |
| 3 | U. R. BHATTACHARJEE |
| 4 | NIRMAL KR. DAS |
| 5 | A. MUKHERJEE |
| 6 | S. BANERJEE |
| 7 | MIHIR ROY |
| 8 | H. MAJUMDER |
| 9 | A. P. GAYEN |
| 10 | MITA SARKAR |
| 11 | D. SAREN |
| 12 | UTPAL DAS |
| 13 | S. BHATTACHARJEE |
| 14 | P. P. GHOSH |
| 15 | P. CHAKRABORTY |
| 16 | TAMAL DAS |
| 17 | PULAKESH DAS |
| 18 | ANUP DAS |
| 19 | HIRANMOY ROY |
| 20 | ANUP KR. MONDAL |
| 21 | KALI BASAK |
| 22 | ANIMESH BISWAS |
| 23 | NITESH ROY |
| 24 | ARUNAVA DEY |
| 25 | KAUSHIK SHIKARI |
| 26 | AVIJIT BARUA |
| 27 | TAPAS GHOSH |
| 28 | SUBHRA GOSWAMI |
| 29 | RAJU KAR |
| 30 | N SHINGHMURA |
| 31 | SABITA BANERJEE |
| 32 | JAYANTI SEN |
33.INDRAJIT BERA
34.ARUN GHOSH.
35.ARNAB KUMAR GHOSH
36.SONALI
COMPUTER TEACHER
1.
2.
3.
GROUP-D.
1.HIRAN MAJUMDER
2.ANUP KUMAR DAS
3.ABHIJIT BARUA
4.TAPAS GHOSH.

pulakesh das
ReplyDeletemimir da ekta comment dao
ReplyDelete